4 Ways Ltd - Industrial and Scientific Vacuum Specialists 4 Ways Ltd 4 Ways Ltd 4 Ways Ltd 4 Ways Ltd

 

 

Auckland Chamber of Commerce

Filto

OIL SEPARATORS FOR VACUUM PUMPS

DIMENSIONS

FILTO
REF.
External
Diameter
Internal
Diameter
Upper
Internal
Diameter
Below
Total
Heigh
Gasket
Heigh
Filter
Surface
Cm2
 
KD.1000 53 23 23 120 - 298
KD.1020 106 72 72 218 6+6 545
KD.1022 80 45 45 118 OR+OR 260
KD.1030 106 72 72 284 6+6 708
KD.1031 70 40 40 100 OR+OR 200
KD.1047 72 33 0 250 OR 525
KD.1048 72 33 0 375 OR 788
KD.1049 72 33 0 500 OR 1050
KD.1050 54 25 25 72,8 OR+OR 102
KD.1051 72 32,5 32,5 78,5 OR+OR 155
KD.1052 72 33 0 250 VALVOLA + OR 525
KD.1053 72 33 0 375 VALVOLA + OR 788
KD.1054 72 33 0 500 VALVOLA + OR 1050
KD.1061 72 33 0 130 VALVOLA + OR 290
KD.1067 54 25 25 128 OR+OR 160
KD.1068 66 41 6,5 228 OR 490
KD.1069 66 41 6,5 400 OR 710
KD.1085 70 40 40 500 - 800
KD.1091 72 33 0 210 VALVOLA + OR 500
KD.1092 98 68 0 284 +8 700
KD.1093 100 66 0 245 - 690
KD.1094 50 26 0 200 - 200
KD.1103 65 43 0 98 - 100
KD.1115 120 88 88 460 - 1300
KD.1116 120 88 88 630 - 1800

 

Previous Page

Index

Top

Next Page